Here we have written a blog to compare Tata Tiago Tata Punch Tata Tigor MG Comet EV. It will enhance your knowledge about these electric cars and it will assist you in making a wise decision if you are planning to buy any one of these electric cars.
Also read:
Comparison Between Tata Tigor EV And Tata Punch EV
Comparison Between Tata Tiago EV And MG Comet EV
Comparison Between Tata Nexon EV And MG ZS EV
Top 6 Upcoming Luxury Electric Cars In India 2024
Top 10 Upcoming Electric Scooters In India 2024
Comparison Between Tata Nexon EV And MG ZS EV
Compare Tata Tiago Tata Punch Tata Tigor MG Comet EV
TATA TIAGO EV | TATA TIGOR EV | TATA PUNCH EV | MG COMET EV |
Battery Pack and Range: Tata Tiago EV is available with a 19.2 and 24 kWh battery. It offers a 160-180 km range. | Battery Pack and Range: Tata Tigor EV has a 26 kWh battery capacity that claims a range of 315 km. | Battery Pack and Range: Tata Punch EV has a battery pack of 25 kWh and 35 kWh that offers 310 km of range on a full charge. | Battery Pack and Range: The MG Comet EV is available with a 17.3 kWh battery. It offers a 140- km range. |
Power and Torque: Its power output is 74 PS, with 115 Nm of torque output. | Power and Torque: The Tata Tigor generates a maximum power of 73.75 bhp and 170 Nm of torque. | Power and Torque: Tata Punch generates 75 PS of power and 175 Nm of torque. | Power and Torque: Its power output is 42 PS, and its torque output is 110 Nm (newton meter). |
Dimension: Tata Tiago’s length is 3765 mm, its width is 1677 mm, its height is 1535 mm, and its wheel base is 2400 mm. It provides a boot capacity of 272 litres. The ground clearance of Tata Tiago differs from 168 to 170 mm. | Dimension: Space- wise, Tigor has more advantages than Punch. Tigor’s length is 3993 mm, width is 1677 mm, height is 1532 mm, wheel base is 2450 mm, and boot space is 417 L. Tigor has an advantage in booth space, and it is more spacious than Punch. | Dimension: Tata Punch is smaller than Tigor. The length of the Tata Punch is 3827 mm, the width is 1742 mm, the height is1615 mm, the wheel base is 2445 mm, and the boot space is 319 L. Punch gets a lead width and height wise. Tigor gets the lead in height. More or less, both cars have the same wheel base. | Dimension: MG Comet is smaller than Tata Tiago, Tigor, and Punch. The length of the MG Comet is 2974 mm, the width is 1505 mm, the height is 1640 mm, and the wheel base is 2010 mm with 165 mm of ground clearance and 350 litres of boot space. |
Charging Time: With 3.3 KW, the Tata Tiago takes 7-9 hours to charge a 0-100 percent battery. The Tata Tiago is compatible with fast charging too, and it takes 3 hours to completely charge the car with 7.2 KW. | Charging Time: With the use of the fast charging, Tata Tigor EV gets completely charged within one hour, and it takes around 8 hours and 45 minutes while using the regular charging option with a 15A plug point. | Charging Time: If you use DC fast charging, the 24 kWh battery of Tata Punch takes only one hour to get completely charged | Charging Time: The MG Comet does not support fast charging, and it is compatible with a slow charger of 2.3 kilowatts. It takes 7 hours to charge the EV’s battery from 0% to 100%. |
Interior and Exterior: Tata Tiago has 14-inch tyres in a 175/65 size. There is an antenna on the Tata Tiago. It has a 7-inch infotainment system with the features of Android Auto and Apple CarPlay with Bluetooth connectivity. It has 8 speakers, and the sound quality is amazing. It has an instrument cluster with a cruise control button and an automatic climate control module. The seats of the Tata Tiago are much better than those of the MG Comet. There is a partition in the front seat, and its storage capacity is plenty. | Interior and Exterior: It has a 7-inch touchscreen on the top XZ+ trim. It has nice graphics and is compatible with Android Auto and Apple CarPlay. Tata’s iRA provides several internet features, and it increases the safety of the car. Overall, the interior has a premium appeal with a new digital instrumental cluster, automatic climate control, an infotainment system, and four speakers. It has a foldable arm rest. The second row is decent in space. You can use sport mode for fast acceleration. Tigor has Tata’s Ziptron EV tech. | Interior and Exterior: Its front is bulky and has an amazing road presence. It has a projector light for the low beam and halogen lights for the high beam. It has a fog lamp too. Tata Punch has a 16- inch wheel that is helpful for better ground clearance. The handle of the rear door has been placed above rather than the lower part. A small tail lamp gives it a classical look. Its seats are very comfortable and provide enough support for the sides. It has leather- wrapped steering, cruise control, audio control, automatic climate control, a cooled glove box, and a semi-digital instrumental cluster that is convenient to operate. It gets a 7-inch touch-screen system with branded Harman speakers, which are the best in audio quality. | Interior and Exterior: MG Comet has 12-inch tyres with a size of 145/70. It has no antenna. The door of the MG Comet is quite wide and thick. It has a 10.5-inch infotainment system and a 10.2-inch instrument cluster with a USB port. There are two hooks to hang bags. It has a manual AC, so it takes a long time to cool the cabin. There is no partition in the front seat of the MG Comet. It is not very comfortable for long driving, but the quality of the interior of the MG Comet is much better than that of the Tata Tiago and Tata Punch. |
Safety Features: Tata Tiago has dual front airbags, ABS (anti-lock braking system) with EBD (electronic brake distribution), corner stability control (CSC), a rear parking camera, a rear wiper with defogger, etc. | Safety Features: Tata Tigor has front fog lamps, ABS with EBD, ISOFIX, dual airbags, and a rear parking camera. A rear defogger and a corner stability program are the additional features of the Tata Tiago. In terms of safety features, Tata Tigor moves ahead of Tata Punch. | Safety Features: Tata Punch also has dual airbags, front fog lamps, ABS with EBD, ISOFIX, and a rear parking camera. | Safety Features: MG Comet comes with several features, such as dual airbags (for the driver and front passengers), a child lock, a speed-sensing door lock, warnings for over-speeding and seatbelts, anchor points for the child seat, central locking, etc. |
Safety Rating: Tata Tiago EV got 4 stars out of 5 in the safety rating. | Safety Rating: Tata Tigor EV also got 4 stars out of 5 in crash testing. | Safety Rating: Tata Punch EV has the highest ranking in adult safety, and it got 5 stars. | Safety Rating: MG Comet EV has a 5- star safety rating. |
Comfort and Convenience: The Tata Tiago EV is slightly heavier than the MG Comet. It is convenient to drive, and its corner ability and steering feel are better than those of the MG Comet. The suspension set-up is good in the Tata Tiago and MG Comet. The Tata Tiago is more engaging to drive. | Comfort and Convenience: The Tata Tigor EV has a 7-inch touch-screen infotainment system, tilt steering, push- button start/stop, and a front adjustable headrest. Tata Tigor has an additional feature of automatic AC that Punch does not have. | Comfort and Convenience: The Tata Punch EV also has the same features like the Tata Tigor such as a 7-inch touch- screen infotainment system, tilt steering, push- button start/stop, and a front adjustable headrest. Tata Punch has the additional feature of cruise control, which becomes an important feature when you drive at constant speed. This feature is especially used on highways. | Comfort and Convenience: MG Comet EV is decent, and when you come to drive, it is very easy to drive, especially in crowded areas because of its compact size. It has brisk acceleration and a soft suspension set-up that endures soft and smooth riding. It does the job well and is best for small families and city commuters. |
Price: The price of Tata Tiago EV is 8.69 lakh-12.04 lakh (ex-showroom). | Price: Tata Tigor EV is available for Rs. 12.49 lakh-13.75 lakh (ex-showroom). | Price: Tata Punch EV is available for Rs. 12 lakh (ex-showroom). | Price: The price of the MG Comet EV is 7.98 lakh to 9.98 lakh (ex-showroom). |
Conclusion
ABove blog to to compare Tata Tiago Tata Punch Tata Tigor MG Comet EV has given you the deep insight about these electric cars. On top of it, we discussed the several points of the Tata Tiago, Tata Tigor, Tata Punch, and MG Comet. If you are planning a long trip, you would not feel uncomfortable in Tata’s car as they have a comfortable seat, which does not make you feel tired. But if you want a car of unique design that has several distinct features, you can opt for the MG Comet. Tata Punch runs well even on rough roads, but Tigor becomes the best choice if you drive on a road without potholes.